Get Ahed
Get Ahed | With MTU
A work in progress page for the Get Ahed project with MTU.
Logos
Design
Colours
Brand
| Swatch | Hex | Color | Use Case |
|---|---|---|---|
| #00CA7D | Primary | Primary Color | |
| #A4D649 | Accent | Primary Accent Color | |
| #00C0F3 | Secondary Blue | Secondary | Blue | |
| #F58732 | Tertiary Orange | Tertiary | Orange |
Brand Variants
| Swatch | Hex | Color | Use Case |
|---|---|---|---|
| #00CA7D | Primary Variant | Colour can be used instead of primary | |
| #002E34 | Dark Primary Variant | Colour can be used instead of primary | |
| #EAFFD9 | Light Primary Variant | Colour can be used instead of primary | |
| #C6F0FF | Blue Variant | Colour can be used instead of primary | |
| #FFEDDE | Orange Variant | Colour can be used instead of primary |
Alerts
| Swatch | Hex | Color | Use Case |
|---|---|---|---|
| #D00A65 | Error Red | Error Color | |
| #00AA69 | Success Green | Success Color |
Text
| Swatch | Hex | Color | Use Case |
|---|---|---|---|
| #1A2835 | Text Dark | Text Dark | |
| #ACACAC | Text Light | Text Light |
Dashboard
| Swatch | Hex | Color | Use Case |
|---|---|---|---|
| #F8F8F8 | Dashboard Grey | Dashboard Light Grey | |
| #E6E6E6 | Dashboard Grey | Dashboard Dark Grey |
Links
| Status | Descriptor | Link |
|---|---|---|
| Get Ahed Web App | https://green-uni-toolbox.eu/ | |
| Get Ahed API | https://api.green-uni-toolbox.eu/admin/login | |
| Get Ahed SCORM API | https://scorm-api.green-uni-toolbox.eu/ | |
| Platform Documentation | Platform Guide |
Old Links
| Status | Descriptor | Link |
|---|---|---|
| Web Application | https://mtu.hexastudios.xyz/get-ahed/web/ | |
| Archive: Web Application | https://mtu.hexastudios.xyz/get-ahed/web/ |